Ring Size Guide
Inside Diameter (mm) | European Size (mm) |
---|---|
15.6 | 49 |
15.9 | 50 |
16.2 | 51 |
16.5 | 52 |
16.9 | 53 |
17.2 | 54 |
17.5 | 55 |
17.8 | 56 |
18.1 | 57 |
18.5 | 58 |
18.8 | 59 |
19.1 | 60 |
19.4 | 61 |
19.7 | 62 |
20.1 | 63 |
20.4 | 64 |
20.7 | 65 |
How to measure your ring size:
- Use a tape measure or string to measure the inside circumference of your finger in millimeters.
- Find the closest inside diameter in the table above.
- If you have an existing ring, measure its inside diameter and find the matching European size.
If you are between sizes, we recommend choosing the larger size for a comfortable fit.